V2L (Vehicle to Load) Discharge Cable
V2L (Vehicle to Load) Discharge Cable
All prices shown exclude VAT
Couldn't load pickup availability
Turn your electric vehicle into a portable power source. The Wottz V2L cable connects to your car's charging port and provides a standard plug socket on the other end, delivering up to 3.6kW of power wherever you need it.
Choose your outlet type and cable length. See the Supported vehicles table for the makes and models covered by each adapter.
SKU:MG-037-2UK1G-V2L-BK-005
994 in stock
Supported vehicles
Supported vehicles
Vehicles supported by the MG adapter:
| Make | Model | Years | V2L | Notes |
|---|---|---|---|---|
| Audi | Q4 e-tron | 2026 onwards | Optional | Requires enabled bidirectional AC charging with V2L (option 4Q6). |
| Audi | Q4 Sportback e-tron | 2026 onwards | Optional | Requires enabled bidirectional AC charging with V2L (option 4Q6). |
| Cupra | Born | 2026 onwards | Yes | — |
| Cupra | Raval | 2026 onwards | Optional | — |
| Cupra | Tavascan | 2026 onwards | Yes | — |
| Skoda | Elroq | 2026 onwards | Yes | — |
| Skoda | Enyaq | 2026 onwards | Yes | — |
| Skoda | Enyaq Coupé | 2026 onwards | Yes | — |
| Skoda | Epiq | 2026 onwards | Yes | — |
| Skoda | Peaq | 2026 onwards | Yes | — |
| Volkswagen | ID. Buzz | 2026 onwards | Yes | Requires software V6 |
| Volkswagen | ID. Cross | 2026 onwards | Yes | Requires software V6 |
| Volkswagen | ID. Polo | 2026 onwards | Yes | Requires software V6 |
| Volkswagen | ID. Polo GTI | 2027 onwards | Yes | Requires software V6 |
| Volkswagen | ID.3 Neo | 2026 onwards | Yes | Requires software V6 |
| Volkswagen | ID.4 | 2026 onwards | Yes | Requires software V6 |
| Volkswagen | ID.5 | 2026 onwards | Yes | Requires software V6 |
| Volkswagen | ID.7 | 2026 onwards | Yes | Requires software V6 |
| Volkswagen | ID.7 Tourer | 2026 onwards | Yes | Requires software V6 |
19 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| i3 | 2026 onwards | Optional | Requires AC Charging Professional (SA 4U6). |
| iX3 | 2026 onwards | Optional | Requires AC Charging Professional (SA 4U6). |
2 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| ATTO 2 | 2025 onwards | Yes | — |
| ATTO 3 | 2023 onwards | Yes | — |
| DOLPHIN | 2023 onwards | Yes | — |
| DOLPHIN SURF | 2025 onwards | Yes | — |
| SEAL | 2023 onwards | Yes | — |
| Seal 6 DM-i | 2025 onwards | Yes | — |
| SEAL U | 2024 onwards | Yes | — |
| SEAL U DM-i | 2024 onwards | Yes | — |
| SEALION 7 | 2025 onwards | Yes | — |
| SHARK | 2026 onwards | Yes | — |
10 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| Deepal S05 | 2026 onwards | Yes | — |
| Deepal S07 | 2025 onwards | Yes | — |
2 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| Forthing Friday | TBC | Yes | — |
| Forthing S7 | TBC | Yes | — |
| M-Hero 1 | TBC | Yes | — |
| Nammi Box | TBC | Yes | — |
| Rich 6 | TBC | Yes | — |
| VOYAH Dream | TBC | Yes | — |
| VOYAH Free | TBC | Yes | — |
| VOYAH Passion | TBC | Yes | — |
8 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| SV | 2025 onwards | Optional | Requires factory-fitted V2L; excluded from the 2026 Core specification. |
| V7E | TBC | Yes | — |
2 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| Capri | 2026 onwards | Yes | — |
| Explorer | 2026 onwards | Yes | — |
2 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| EX5 | 2025 onwards | Yes | — |
1 model supported with this adapter.
| Make | Model | Years | V2L | Notes |
|---|---|---|---|---|
| Genesis | G80 Electrified | 2022 onwards | Yes | — |
| Genesis | GV60 | 2022 onwards | Yes | — |
| Genesis | GV70 Electrified | 2022 onwards | Yes | — |
| Hyundai | INSTER | 2025 onwards | Optional | Tech pack optional feature on 02 & Cross trims |
| Hyundai | IONIQ 3 | 2026 onwards | Optional | Requires the EV Pack option in the UK. |
| Hyundai | IONIQ 5 | 2021 onwards | Yes | — |
| Hyundai | IONIQ 6 | 2023 onwards | Yes | — |
| Hyundai | IONIQ 9 | 2025 onwards | Yes | — |
| Hyundai | Kona Electric | 2023 onwards | Yes | — |
| Kia | EV2 | 2026 onwards | Optional | Requires GT-Line S trim. |
| Kia | EV3 | 2024 onwards | Optional | Requires GT-Line S trim. |
| Kia | EV4 | 2025 onwards | Optional | Requires GT-Line S trim (hatchback or Fastback). |
| Kia | EV5 | 2025 onwards | Optional | Requires GT-Line or GT-Line S trim. |
| Kia | EV6 | 2021 onwards | Yes | — |
| Kia | EV9 | 2023 onwards | Yes | — |
| Kia | Niro EV | 2022 onwards | Optional | Depends on grade — check your car has the V2L function. |
| Kia | PV5 | 2025 onwards | Optional | Requires Plus trim with the Charging Pack. |
17 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| JAECOO 7 SHS-P | 2025 onwards | Yes | — |
| JAECOO E5 | 2025 onwards | Yes | — |
2 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| B05 | TBC | Optional | — |
| B10 | 2025 onwards | Yes | — |
| C10 | 2025 onwards | Yes | — |
3 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| eDeliver 3 | TBC | Yes | — |
| eDELIVER 5 | TBC | Optional | — |
| eDeliver 7 | TBC | Yes | — |
| eDELIVER 75 | TBC | Yes | — |
| eDeliver 9 | TBC | Yes | — |
| eTERRON 9 | 2025 onwards | Yes | — |
| MIFA 7 | 2024 onwards | Yes | Requires Premium trim with V2L. |
| MIFA 9 | TBC | Yes | — |
8 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| Cyberster | 2025 onwards | Yes | — |
| HS PHEV | 2024 onwards | Yes | — |
| IM5 | 2025 onwards | Yes | — |
| IM6 | 2025 onwards | Yes | — |
| Marvel R | 2021 onwards | Yes | — |
| MG4 | 2022 onwards | Yes | — |
| MG4 EV Urban | 2026 onwards | Yes | — |
| MG5 EV Facelift | 2022 onwards | Yes | — |
| MGS5 EV | 2025 onwards | Yes | — |
| MGS6 EV | 2025 onwards | Yes | — |
| MGS9 | 2026 onwards | Yes | PHEV models only (Comfort and Premium). |
| ZS EV | 2021–2023 | Yes | — |
12 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| Ariya | 2026 onwards | Yes | Requires the V2L-capable bidirectional onboard charger. |
| LEAF | 2026 onwards | Yes | — |
| Micra | 2026 onwards | Yes | — |
3 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| 7 SHS | 2026 onwards | Yes | SHS plug-in hybrid only — the 1.6T petrol has no V2L. |
| OMODA 5 EV / E5 | 2024 onwards | Yes | — |
2 models supported with this adapter.
| Make | Model | Years | V2L | Notes |
|---|---|---|---|---|
| Alpine | A290 Electric 180 hp | 2024 onwards | Yes | — |
| Alpine | A290 Electric 220 hp | 2024 onwards | Yes | — |
| Alpine | A390 | 2026 onwards | Yes | — |
| Dacia | Spring Electric | 2024 onwards | Optional | Requires Extreme trim. |
| Renault | 4 E-Tech | 2025 onwards | Yes | — |
| Renault | 5 E-Tech | 2025 onwards | Yes | — |
| Renault | Megane E-Tech | 2025 onwards | Yes | — |
| Renault | Scenic E-Tech | 2025 onwards | Yes | — |
| Renault | Twingo E-Tech | 2026 onwards | Optional | Requires the 11 kW bidirectional charger (Advanced Charge Pack). |
9 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| #1 | 2024 onwards | Yes | — |
| #3 | 2024 onwards | Yes | — |
| #5 | 2025 onwards | Yes | — |
3 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| G6 | 2025 onwards | Yes | — |
| G9 | 2023 onwards | Yes | — |
| P7 | 2026 onwards | Yes | — |
| P7+ | 2026 onwards | Yes | — |
| X9 | 2026 onwards | Yes | — |
5 models supported with this adapter.
| Model | Years | V2L | Notes |
|---|---|---|---|
| 001 | 2023 onwards | Yes | — |
| 7GT | 2026 onwards | Yes | — |
| 7X | 2025 onwards | Yes | — |
| X | 2023 onwards | Yes | — |
4 models supported with this adapter.
No vehicles listed yet for this adapter — contact your account manager and we’ll confirm the model.
V2L availability can depend on trim level and optional equipment. Always check the vehicle handbook.
Product features
Product features
- Vehicle-to-Load (V2L) discharge cable — Turn your EV into a portable power source
- Delivers up to 3.6kW via a standard plug socket (power varies by vehicle)
- Compatible vehicles: see the Supported vehicles table for the make/model list covered by the selected adapter
- Simple plug-and-play — Connect to your Type 2 charge port, select discharge on your car's display
- Power camping equipment, tools, appliances — Anywhere your EV can go
- Choose your outlet type — UK 3-pin or Schuko
- IP44 rated — Suitable for outdoor use
- Built to order in the UK
- 2-year warranty
Specifications
Specifications
- Function: Vehicle-to-Load (V2L) / Vehicle-to-Device (V2D) discharge
- Max Output: Up to 3.6kW (varies by vehicle model)
- Vehicle Connector: Type 2 (IEC 62196-2)
- Output Socket: UK 13A (BS 1363) or Schuko (CEE 7/4)
- Current Rating: 16A
- Cable: 3G1.5, 10.5mm diameter
- IP Rating: IP44
- Operating Temperature: −25°C to +50°C
- Certifications: CE, UKCA
- Warranty: 2 years
- Country of Manufacture: United Kingdom
- Important: Must not be connected to any other electrical system (no voltage/phase sync). Use only the vehicle's V2L function.
